
Coming into the last trading session of the week, at least there is some consistency being shown.
Following on from Thursday’s report, crude oil is still standing out as the asset throwing off ‘buy’ signals whilst equity indices point to ‘sell’.
Gold and Silver showing some signs of potentially changing direction, a situation worth monitoring.
Instrument | Hourly | Daily | |
GBP/USD | 1.2754 | STRONG BUY | STRONG SELL |
EUR/USD | 1.1665 | NEUTRAL | STRONG SELL |
FTSE 100 | 5,846 | STRONG SELL | STRONG SELL |
S&P 500 | 3,256 | STRONG SELL | STRONG SELL |
Gold | 1,868 | SELL | STRONG SELL |
Silver | 22.92 | NEUTRAL | STRONG SELL |
Crude Oil WTI | 40.22 | STRONG BUY | STRONG BUY |
Bitcoin | 10,631 | NEUTRAL | BUY |
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.