Instrument | Hourly | Daily | |
GBP/USD | 1.3495 | STRONG SELL | SELL |
EUR/USD | 1.2199 | STRONG SELL | SELL |
FTSE 100 | 6,841 | BUY | STRONG BUY |
S&P 500 | 3,800 | STRONG BUY | STRONG BUY |
Gold | 1,851 | Neutral | STRONG SELL |
Silver | 2,510 | Neutral | STRONG SELL |
Crude Oil WTI | 51.89 | STRONG BUY | STRONG BUY |
Bitcoin | 35,365 | SELL | BUY |
UTC: 09.36
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.