Instrument | Hourly | Daily | |
GBP/USD | 1.3327 | STRONG BUY | NEUTRAL |
EUR/USD | 1.2140 | STRONG BUY | STRONG BUY |
FTSE 100 | 6,554 | STRONG BUY | STRONG BUY |
S&P 500 | 3,678 | NEUTRAL | STRONG BUY |
Gold | 1,832 | STRONG SELL | NEUTRAL |
Silver | 2,386 | STRONG SELL | NEUTRAL |
Crude Oil WTI | 47.22 | STRONG BUY | STRONG BUY |
Bitcoin | 19,088 | SELL | BUY |
UTC: 07.42
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.