Instrument | Hourly | Daily | |
GBP/USD | 1.3887 | STRONG BUY | STRONG BUY |
EUR/USD | 1.2135 | STRONG BUY | STRONG BUY |
FTSE 100 | 6,634 | STRONG BUY | STRONG BUY |
S&P 500 | 3,950 | STRONG BUY | STRONG BUY |
Gold | 1,817 | STRONG SELL | STRONG SELL |
Silver | 2,736 | BUY | STRONG BUY |
Crude Oil WTI | 60.48 | STRONG BUY | STRONG BUY |
Bitcoin | 47,225 | SELL | STRONG BUY |
UTC: 08.10
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.