Instrument | Hourly | Daily | |
GBP/USD | 1.2898 | STRONG BUY | STRONG BUY |
EUR/USD | 1.1630 | STRONG BUY | STRONG BUY |
FTSE 100 | 5,571 | Neutral | STRONG BUY |
S&P 500 | 3,281 | STRONG BUY | STRONG BUY |
Gold | 1,883 | SELL | Neutral |
Silver | 2,394 | STRONG BUY | STRONG BUY |
Crude Oil WTI | 34.50 | STRONG BUY | STRONG BUY |
Bitcoin | 13,733 | BUY | BUY |
UTC: 7.42
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.