Instrument | Hourly | Daily | |
GBP/USD | 1.3275 | STRONG BUY | NEUTRAL |
EUR/USD | 1.2197 | STRONG BUY | STRONG BUY |
FTSE 100 | 6,431 | STRONG BUY | STRONG BUY |
S&P 500 | 3,697 | NEUTRAL | STRONG BUY |
Gold | 1,895 | STRONG SELL | NEUTRAL |
Silver | 2,675 | STRONG SELL | NEUTRAL |
Crude Oil WTI | 47.67 | STRONG BUY | STRONG BUY |
Bitcoin | 23,847 | SELL | BUY |
UTC: 09.02
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.