Instrument | Hourly | Daily | |
GBP/USD | 1.3341 | STRONG BUY | STRONG BUY |
EUR/USD | 1.1871 | STRONG BUY | STRONG BUY |
FTSE 100 | 6,385 | STRONG BUY | STRONG BUY |
S&P 500 | 3,576 | STRONG SELL | STRONG BUY |
Gold | 1,874 | STRONG BUY | STRONG SELL |
Silver | 2,425 | STRONG SELL | STRONG SELL |
Crude Oil WTI | 43.27 | STRONG BUY | STRONG BUY |
Bitcoin | 18,569 | BUY | BUY |
UTC: 8.42
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.