Instrument | Hourly | Daily | |
GBP/USD | 1.3563 | STRONG SELL | NEUTRAL |
EUR/USD | 1.2078 | SELL | STRONG SELL |
FTSE 100 | 6,721 | STRONG SELL | STRONG BUY |
S&P 500 | 3,760 | STRONG SELL | STRONG BUY |
Gold | 1,838 | BUY | STRONG SELL |
Silver | 2,506 | BUY | NEUTRAL |
Crude Oil WTI | 52.27 | NEUTRAL | STRONG BUY |
Bitcoin | 35,101 | STRONG SELL | BUY |
UTC: 07.36
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.