Instrument | Hourly | Daily | |
GBP/USD | 1.3024 | STRONG SELL | BUY |
EUR/USD | 1.1834 | NEUTRAL | STRONG BUY |
FTSE 100 | 5,817 | BUY | STRONG SELL |
S&P 500 | 3,436 | STRONG BUY | STRONG BUY |
Gold | 1,896 | STRONG SELL | SELL |
Silver | 2,416 | STRONG SELL | STRONG SELL |
Crude Oil WTI | 39.01 | STRONG SELL | STRONG SELL |
Bitcoin | 13,113 | NEUTRAL | STRONG BUY |
UTC: 07.14
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.