Instrument | Hourly | Daily | |
GBP/USD | 1.3348 | STRONG BUY | STRONG BUY |
EUR/USD | 1.1967 | STRONG BUY | STRONG BUY |
FTSE 100 | 6,332 | BUY | BUY |
S&P 500 | 3,611 | BUY | BUY |
Gold | 1,782 | NEUTRAL | STRONG SELL |
Silver | 2,225 | SELL | STRONG SELL |
Crude Oil WTI | 44.77 | STRONG SELL | STRONG BUY |
Bitcoin | 18,624 | BUY | BUY |
UTC: 7.42
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.