
Equity market metrics suggest it’s too early to sell and too late to buy. The currency markets are offering stronger signals and dollar weakness is also feeding through to the precious metal markets.
As long as Bitcoin trades above the $10,280 support level it too could show strength.
Instrument | Hourly | Daily | |
GBP/USD | 1.2950 | Strong Buy | Sell |
EUR/USD | 1.1870 | Strong Buy | Strong Buy |
FTSE 100 | 6,095 | Strong Buy | Strong Buy |
S&P 500 | 3,405 | Neutral | Neutral |
Gold | 1,978 | Strong Buy | Strong Buy |
Silver | 27.55 | Strong Buy | Strong Buy |
Crude Oil WTI | 39.20 | Strong Buy | Strong Sell |
Bitcoin | 10,853 | Buy | Strong Buy |
Our analysis is based on a comprehensive summary of market data. We use a range of metrics with weighting given to simple and exponential moving averages and key technical indicators.